<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Write A Book &#124; Joel Trains Authors &#187; people &amp; ideas</title>
	<atom:link href="http://www.joeltrainsauthors.com/category/people-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeltrainsauthors.com</link>
	<description>Write a book. Start your own Internet business.</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A book-writing tip from Clippy</title>
		<link>http://www.joeltrainsauthors.com/a-book-writing-tip-from-clippy/</link>
		<comments>http://www.joeltrainsauthors.com/a-book-writing-tip-from-clippy/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book writing]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[people & ideas]]></category>
		<category><![CDATA[steps to write a book]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[how to write a book]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[rapport]]></category>

		<guid isPermaLink="false">http://www.joeltrainsauthors.com/?p=1927</guid>
		<description><![CDATA[Well, it&#8217;s not really from Clippy, the hated Microsoft &#8220;helper&#8221; that came with Office and was finally buried in 2007. Clippy is mentioned in this fascinating article in the Wall Street Journal by Stanford professor Clifford Nass: Alex Nabaum By CLIFFORD NASS When BMW introduced one of the most sophisticated navigation and telematics systems into its [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s not really from Clippy, the hated Microsoft &#8220;helper&#8221; that came with Office and was finally buried in 2007. Clippy is mentioned in this fascinating article in the Wall Street Journal by Stanford professor Clifford Nass:</p>
<div>
<blockquote>
<div><img class="alignleft" style="margin: 0px;" src="http://si.wsj.net/public/resources/images/PT-AP722_W3_ill_DV_20100827220955.jpg" border="0" alt="[W3 illo]" hspace="0" vspace="0" width="262" height="262" /><cite>Alex Nabaum</p>
<h3>By <a href="/search/term.html?KEYWORDS=CLIFFORD+NASS&amp;bylinesearch=true">CLIFFORD NASS</a></h3>
<p></cite></div>
<p><em>When BMW introduced one of the most sophisticated navigation and telematics systems into its 5 Series car in Germany a decade ago, it represented the pinnacle of German engineering excellence, with great advances in accuracy and functionality. Yet BMW was forced to recall the product—because the system had a female voice. The service desk had received numerous calls from agitated German men who had the same basic complaint. They couldn&#8217;t trust a woman to give them directions. </em><strong><a href="http://online.wsj.com/article/SB10001424052748703959704575453411132636080.html"><em>More</em></a></strong></p></blockquote>
</div>
<p>Go ahead, read the article. Then come back here.</p>
<p>What speaks to me in this piece is the significance of <em>rapport</em>, and the ease with which it can be created and broken&#8211;even with semi-animate objects. It makes me think: What about my book is generating rapport with my reader? What&#8217;s breaking rapport?</p>
<p>I&#8217;m using &#8220;rapport&#8221; in the sense that it is used in NLP&#8211;neurolingistic programming. <a href="http://www.nlp-now.co.uk/rapport.htm">Here&#8217;s one definition</a>:</p>
<p><em>Rapport is the quality of harmony, recognition and mutual acceptance that exists between people when they are at ease with one another and where communication is occurring easily.</em></p>
<h4><em>Why use this?</em></h4>
<p><em>In general, we gravitate towards people that we consider similar to us, because people like people who are like themselves &#8211; like likes like. In rapport the common ground or similarities are emphasised and the differences are minimised.</em></p>
<p><em>Rapport is an essential basis for successful communication &#8211; if there is no rapport there is no (real) communication!</em></p>
<p>I&#8217;ve not seen writing teachers address rapport categorically. Maybe it&#8217;s time we do. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/a-book-writing-tip-from-clippy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big</title>
		<link>http://www.joeltrainsauthors.com/big/</link>
		<comments>http://www.joeltrainsauthors.com/big/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book love]]></category>
		<category><![CDATA[book writing]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[people & ideas]]></category>
		<category><![CDATA[begin with the end in mind]]></category>
		<category><![CDATA[coach to write a book]]></category>
		<category><![CDATA[write your book]]></category>
		<category><![CDATA[writing craft]]></category>

		<guid isPermaLink="false">http://www.joeltrainsauthors.com/?p=1840</guid>
		<description><![CDATA[This is not my message, although I found a lot to love about Ayn Rand. It&#8217;s the message of Nick Newcomen, who believes we&#8217;d all be better off if we adopted Rand&#8217;s philosophy. (Read about how he did this here.) I was trying out Google Reader&#8217;s new &#8220;Play&#8221; facility, which seems to pick a bunch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joeltrainsauthors.com/wp-content/uploads/2010/08/worldsbiggestwriting.jpg"><img class="aligncenter size-medium wp-image-1841" title="worldsbiggestwriting" src="http://www.joeltrainsauthors.com/wp-content/uploads/2010/08/worldsbiggestwriting-300x294.jpg" alt="Big writing using GPS logger" width="300" height="294" /></a></p>
<p>This is not my message, although I found a lot to love about Ayn Rand. It&#8217;s the message of Nick Newcomen, who believes we&#8217;d all be better off if we adopted Rand&#8217;s philosophy. (Read about how he did this <a href="http://worldsbiggestwriting.com/">here</a>.)</p>
<p>I was trying out <a href="http://www.google.com/reader/play">Google Reader&#8217;s new &#8220;Play&#8221; facility</a>, which seems to pick a bunch of random stuff that may be of interest to you&#8211;and I have no idea by what criteria&#8211;and show it to you in a really friendly interface that lets you &#8220;star&#8221; things you like to look at later, or put a smiley face on some things to share with friends. This page showed up.</p>
<p>It made me think of the phrase, &#8220;writ large,&#8221; which, according to idioms.thefreedictionary.com, is slightly formal, and means &#8220;expressed in a bigger or more obvious way. <em>She believed that cultures are just personalities writ large</em>. <em>The genius of the story is that it&#8217;s about ordinary life writ large.</em></p>
<p>Mr. Newcomen went a long way, literally, to send this suggestion to the world. I&#8217;m not sure how much of an effect it&#8217;s having, but there are several aspects of it that should give other message-bearers, such as aspiring authors, something to think about:</p>
<ul>
<li>The message is brief and unambiguous. It wouldn&#8217;t have worked as well for &#8220;Fyodor Dostoyevsky.&#8221;</li>
<li>It&#8217;s an unambiguous command; there is no mistaking its meaning.</li>
<li>It is dramatic, without damaging the environment.</li>
<li>Whatever you may think of Ayn Rand, there is no doubt that Mr. Newcomen is well-intentioned.</li>
</ul>
<p>Now, Mr. Newcomen may make a few bucks if people buy Ayn Rand books through the links on the page. I hope he does. It will take lots of book sales at Amzon&#8217;s commission rates to cover the expenses of his trip. But it&#8217;s a safe bet that this was not planned as a commercial venture.</p>
<p>I am left impressed with the man&#8217;s earnestness, gentleness, and intelligence. If he also offered me a newsletter or other way to stay in touch with him, and sign up for it.</p>
<p>These are good outcomes to which a non-fiction book writer, wanting to promote her or his services, might aspire as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Ingermanson on the future of publishing</title>
		<link>http://www.joeltrainsauthors.com/randy-ingermanson-on-the-future-of-publishing/</link>
		<comments>http://www.joeltrainsauthors.com/randy-ingermanson-on-the-future-of-publishing/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book love]]></category>
		<category><![CDATA[book writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[people & ideas]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[steps to write a book]]></category>
		<category><![CDATA[write a book quickly]]></category>
		<category><![CDATA[writing craftsmanship]]></category>

		<guid isPermaLink="false">http://www.joeltrainsauthors.com/?p=1726</guid>
		<description><![CDATA[I love Randy&#8217;s writing. He is my favorite writing teacher for fiction. He invented something he called, &#8220;The Snowflake Method,&#8221; and even has software to back it up. It matches my structured approach to non-fiction. I found his recent thoughts on the future of publishing on his blog. I agree with all of them, and [...]]]></description>
			<content:encoded><![CDATA[<p>I love Randy&#8217;s writing. He is my favorite writing teacher for fiction. He invented something he called, &#8220;<a href="http://www.advancedfictionwriting.com/art/snowflake.php">The Snowflake Method</a><a href="http://www.joeltrainsauthors.com/wp-content/uploads/2010/08/Randy150.jpg"><img class="alignright size-full wp-image-1781" title="Randy150" src="http://www.joeltrainsauthors.com/wp-content/uploads/2010/08/Randy150.jpg" alt="Randy Ingermanson" width="99" height="150" /></a>,&#8221; and even has software to back it up. It matches my structured approach to non-fiction.</p>
<p>I found his recent thoughts on the future of publishing on his blog. I agree with all of them, and many pertain to non-fiction as well as to fiction. Here&#8217;s a teaser and a link:</p>
<blockquote>
<h3>The Future of Publishing</h3>
<p><strong>The world of publishing</strong> is currently going through massive turmoil. Some people believe that the rise of e-books is going to be the biggest single change in publishing since Gutenberg’s invention of movable type.</p>
<p><strong>I’m not a prophet</strong> nor a seer nor clairvoyant. But I do have my eyes open, and in this column, I give you my best predictions for the coming years. They may be right. They may be wrong. Either way, one thing seems certain: Huge changes are coming.</p>
<p><strong>I offer these predictions</strong> to suggest ways you might plan for your future. I’m using them to plan for mine.</p>
<h3>Prediction #1: E-books Will Surpass P-books Soon</h3>
<p><strong>I define a “p-book”</strong> to be a book printed on paper. <strong><em><a href="http://www.advancedfictionwriting.com/blog/2010/07/07/the-future-of-publishing/">Click here for more</a></em></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/randy-ingermanson-on-the-future-of-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displacement activities</title>
		<link>http://www.joeltrainsauthors.com/displacement-activities/</link>
		<comments>http://www.joeltrainsauthors.com/displacement-activities/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book love]]></category>
		<category><![CDATA[people & ideas]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[guilt]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[write your book]]></category>

		<guid isPermaLink="false">http://www.joeltrainsauthors.com/?p=1478</guid>
		<description><![CDATA[I was reading about efficiency, about getting things done, when I came across the concept of a &#8220;displacement&#8221; activity, which was defined as something we do from some internal need for variation or incubation. I liked the term, &#8220;displacement&#8221;; it carries no hint of accusation or guilt induction. I think that many like me are [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading about efficiency, about getting things done, when I came across the concept of a &#8220;displacement&#8221; activity, which was defined as something we do from some internal need for variation or incubation. I liked the term, &#8220;displacement&#8221;; it carries no hint of accusation or guilt induction. I think that many like me are sometimes drawn to activities that are not clearly &#8220;on task&#8221; and feel like we are being self-indulgent.</p>
<p>(I am distressed that I did not make a note of the source of the term; I&#8217;ve made a point of putting everything I want to recall from the Web into Evernote, because it&#8217;s so easy to do. Another demonstration of human imperfection&#8230;.)</p>
<p>Some of my displacement activities are related to work&#8211;reading book-writing related blogs and technology blogs, for example. Others are less clear&#8211;downloading pictures from my camera and organizing them. Some are an obvious expression of my need for a break&#8211;reading books, for one.</p>
<p>When I feel that my use of time is out of control, I start to track my time, noting exactly what I&#8217;m doing all day. The simple recording of times&#8211;when I do stuff, when I switch to other stuff&#8211;helps me be more aware. Here&#8217;s a piece of <a href="http://www.nytimes.com/2010/05/02/magazine/02self-measurement-t.html?pagewanted=1&amp;_r=1&amp;ref=magazine">a fascinating NYT article on the subject</a>:</p>
<blockquote><p>Humans make errors. We make errors of fact and errors of judgment. We have blind spots in our field of vision and gaps in our stream of attention. Sometimes we can’t even answer the simplest questions. Where was I last week at this time? How long have I had this pain in my knee? How much money do I typically spend in a day? These weaknesses put us at a disadvantage. We make decisions with partial information. We are forced to steer by guesswork. We go with our gut.</p>
<div id="_mcePaste">That is, some of us do. Others use data. A timer running on Robin Barooah’s computer tells him that he has been living in the United States for 8 years, 2 months and 10 days. At various times in his life, Barooah — a 38-year-old self-employed software designer from England who now lives in Oakland, Calif. — has also made careful records of his work, his sleep and his diet.</div>
<div></div>
<div id="_mcePaste">A few months ago, Barooah began to wean himself from coffee. His method was precise. He made a large cup of coffee and removed 20 milliliters weekly. This went on for more than four months, until barely a sip remained in the cup. He drank it and called himself cured. Unlike his previous attempts to quit, this time there were no headaches, no extreme cravings. Still, he was tempted, and on Oct. 12 last year, while distracted at his desk, he told himself that he could probably concentrate better if he had a cup. Coffee may have been bad for his health, he thought, but perhaps it was good for his concentration.</div>
<div></div>
<div id="_mcePaste">Barooah wasn’t about to try to answer a question like this with guesswork. He had a good data set that showed how many minutes he spent each day in focused work. With this, he could do an objective analysis. Barooah made a chart with dates on the bottom and his work time along the side. Running down the middle was a big black line labeled “Stopped drinking coffee.” On the left side of the line, low spikes and narrow columns. On the right side, high spikes and thick columns. The data had delivered their verdict, and coffee lost.</div>
<div></div>
<div id="_mcePaste">He was sad but also thrilled. Instead of a stimulating cup of coffee, he got a bracing dose of truth. “People have such very poor sense of time,” Barooah says, and without good time calibration, it is much harder to see the consequences of your actions. If you want to replace the vagaries of intuition with something more reliable, you first need to gather data. Once you know the facts, you can live by them.</div>
</blockquote>
<div>Your thoughts?</div>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/displacement-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intimacy</title>
		<link>http://www.joeltrainsauthors.com/intimacy/</link>
		<comments>http://www.joeltrainsauthors.com/intimacy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book love]]></category>
		<category><![CDATA[book writing]]></category>
		<category><![CDATA[people & ideas]]></category>
		<category><![CDATA[steps to write a book]]></category>
		<category><![CDATA[focusing]]></category>
		<category><![CDATA[intimacy]]></category>
		<category><![CDATA[write a book]]></category>

		<guid isPermaLink="false">http://www.joeltrainsauthors.com/?p=1325</guid>
		<description><![CDATA[That&#8217;s the answer given more than two decades ago by Nicholas Negroponte (founder of MIT&#8217;s Media Lab and of the &#8220;One Laptop per Child&#8221; project) to the question, &#8220;What&#8217;s the next step beyond personal computing?&#8221; It came to mind when I read this piece from the New York Times this morning: I attended such a [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the answer given more than two decades ago by Nicholas Negroponte (founder of MIT&#8217;s Media Lab and of the &#8220;One Laptop per Child&#8221; project) to the question, &#8220;What&#8217;s the next step beyond <em>personal</em> computing?&#8221; It came to mind when I read <a href="http://www.nytimes.com/2010/07/28/theater/28one.html?_r=1">this piece from the New York Times</a> this morning:</p>
<div id="attachment_1326" class="wp-caption aligncenter" style="width: 431px"><a href="http://www.nytimes.com/2010/07/28/theater/28one.html?_r=1"><img class="size-full wp-image-1326 " title="Screen shot 2010-07-29 at 12.09.30 PM" src="http://www.joeltrainsauthors.com/wp-content/uploads/2010/07/Screen-shot-2010-07-29-at-12.09.30-PM.png" alt="Intimate theater" width="421" height="295" /></a><p class="wp-caption-text">Intimate theater</p></div>
<p>I attended such a performance in Manhattan in the early seventies, and loved it. Physical touch is important to me, and I experienced the event as being warmly and lovingly embraced, with safety and even propriety.</p>
<p>Not everyone likes to be physically touched. But every reader likes to be touched emotionally by what they read&#8211;even if the way into their emotions is through facts and logic.</p>
<p>When I write, I like to think about what my reader would experience as intimacy. Here are some of my thoughts:</p>
<ul>
<li>The reader wants to feel as if the text is addressing them personally, not as part of a mob.</li>
<li>The author should come across as human and vulnerable, but without detailed discussions of hemorrhoids or other manifestations of TMI (too much information). Of course, what is and is not TMI will vary by audience.</li>
<li>For me, typos and misspellings are jarring. I&#8217;ve learned that this is not a universal sentiment, but I nonetheless work hard to eliminate them.</li>
<li>I avoid phrases such as &#8220;Some of you&#8230;,&#8221; which address a group of people rather than an individual reader.</li>
<li>I experience smart-ass &#8220;humor&#8221; and cynical statements as turn-offs; your taste may vary.</li>
</ul>
<p>I strive for intimacy in my writing—appropriate intimacy. What&#8217;s appropriate? Clearly, that&#8217;s up to you. Lately, I&#8217;ve noticed that movie trailers open with a rating caution: &#8220;The following preview has been approved for appropriate audiences.&#8221; Huh?</p>
<p>You are the author of your book. You choose your audience, by design or default. It&#8217;s up to you to decide what&#8217;s appropriate. Be bold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/intimacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Mindy Gibbins-Klein: &#8220;The Book Midwife™&#8221;</title>
		<link>http://www.joeltrainsauthors.com/introducing-mindy-gibbins-klein-the-book-midwife%e2%84%a2/</link>
		<comments>http://www.joeltrainsauthors.com/introducing-mindy-gibbins-klein-the-book-midwife%e2%84%a2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book writing]]></category>
		<category><![CDATA[people & ideas]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[book midwife]]></category>

		<guid isPermaLink="false">http://www.joeltrainsauthors.com/?p=1214</guid>
		<description><![CDATA[When I became a coach, I joined a BNI chapter in Palo Alto. And when I decided to focus on helping people write books, I was struggling to come up with a memorable &#8220;elevator pitch&#8221; that would encapsulate what I offered. One Wednesday morning, the words just popped out of my mouth, unpremeditated: &#8220;I&#8217;m Joel [...]]]></description>
			<content:encoded><![CDATA[<p>When I became a coach, I joined a <a href="http://www.bni.com">BNI</a> chapter in Palo Alto. And when I decided to focus on helping people write books, I was struggling to come up with a memorable &#8220;elevator pitch&#8221; that would encapsulate what I offered. One Wednesday morning, the words just popped out of my mouth, unpremeditated: &#8220;I&#8217;m Joel Orr, book midwife. You have a book inside you, and it wants to come out; I&#8217;m here to help it be born.&#8221;</p>
<div id="attachment_1260" class="wp-caption alignright" style="width: 160px"><a href="http://www.joeltrainsauthors.com/wp-content/uploads/2010/07/director.jpg"><img class="size-thumbnail wp-image-1260" title="Mindy Gibbins-Klein" src="http://www.joeltrainsauthors.com/wp-content/uploads/2010/07/director-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Mindy Gibbins-Klein</p></div>
<p>I loved the image, and so did my BNI friends. It was sticky and evocative. And having attended a live birth in my youth, it resonated with my feelings on helping an actual human being into the world (as I had on January 5, 1975).</p>
<p>I began to use the &#8220;book midwife&#8221; term to promote myself&#8211;by inserting it in my email signature. Shortly thereafter, I received a warm and polite note from Mindy Gibbins-Klein. She&#8217;s been &#8220;The Book Midwife&#8221; since 2002, and has actually registered the trademark for it in both the UK and the US. She asked that I not refer to myself in that way, and I responded that I would stop doing so.</p>
<p>What I did not immediately understand was that calling myself <strong>a</strong> &#8220;book midwife&#8221;&#8211;quotes, no caps, no &#8220;the&#8221;&#8211;might also weaken her claim to her intellectual property, because it could lead to the phrase becoming generic. Now I know better.</p>
<p>As a coach of aspiring authors, I am very sensitive to such issues, and fully support Mindy&#8217;s position on this matter.</p>
<p>So I thought it would be appropriate for me to state publicly: If it&#8217;s &#8220;The Book Midwife&#8221; you&#8217;re looking for, that would be <a href="http://www.thebookmidwife.com">Mindy</a>. From what I&#8217;ve learned about her products and services, they are first-rate. I encourage you to go to her site and sign up for her inspirational emails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/introducing-mindy-gibbins-klein-the-book-midwife%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing collaboratively</title>
		<link>http://www.joeltrainsauthors.com/writing-collaboratively/</link>
		<comments>http://www.joeltrainsauthors.com/writing-collaboratively/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book love]]></category>
		<category><![CDATA[book writing]]></category>
		<category><![CDATA[people & ideas]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[steps to write a book]]></category>
		<category><![CDATA[collaborative writing]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[writing partner]]></category>

		<guid isPermaLink="false">http://www.joeltrainsauthors.com/?p=1179</guid>
		<description><![CDATA[I&#8217;ve heard more than one account of friends who set out to write a book together&#8211;and lose their friendship. This won&#8217;t happen to you if: You write alone, or You have clear boundaries in the collaboration, and You observe the boundaries assiduously. Whether you have read my book, heard me speak on my method, or [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard more than one account of friends who set out to write a book together&#8211;and lose their friendship. This won&#8217;t happen to you if:</p>
<ul>
<li>You write alone, or</li>
<li>You have clear boundaries in the collaboration, and</li>
<li>You observe the boundaries assiduously.</li>
</ul>
<p>Whether you have read <a href="http://writersweekly.com/books/4755.html">my book</a>, heard me speak on my method, or just been a reader of this blog, you know the essence of &#8220;The Simple Secret To Writing A Non-Fiction Book In 30 Days, At 1 Hour A Day!&#8221;: Structure first, then content.</p>
<p>Sounds simple, I know. But it is not something most people are used to doing, and they don&#8217;t know why it might be important when undertaking to write a book. The metaphor I usually use is the building of a house: You don&#8217;t start with a trip to the lumberyard. If you do that, you will wind up with a yard full of stuff, and no idea as to how to assemble it into a house.</p>
<p>You start a house with a trip to an architect, who creates a plan. The plan makes its way into the hands of a builder, who uses it to create a list of materials. Then, after the materials have been acquired, a foundation is prepared and a frame built. That becomes the skeleton of the house.</p>
<p>It&#8217;s the same with a book. If you create your &#8220;framework&#8221;&#8211;your outline&#8211;first, it&#8217;s easy to write your book. If you don&#8217;t&#8211;well, good luck. You&#8217;ll need it if you hope to get a book done.</p>
<p>Creating the framework has an additional benefit: It makes the delicate process of collaborative writing practical. It does so by creating boundaries.</p>
<p>You see, once your framework is complete, all the book&#8217;s pieces&#8211;its chapters and subchapters&#8211;are defined and named. So if two people are to work collaboratively on a book, they should:</p>
<ul>
<li>Structure the book together, at least at the table-of-contents level.</li>
<li>Then they can split the chapters between them, and each create the list of subchapters for his or her own chapters,</li>
<li>Or structure the whole thing together, and split the subchapters up.</li>
</ul>
<p>The place where many collaborations bog down is at the level of paragraphs. By dividing up subchapters and chapters, that opportunity for failure is avoided.</p>
<p>You and your partner may choose to identify yourselves as the respective authors of different parts of book. Or you may choose to have an editor &#8220;Homogenize&#8221; your distinct writing styles into a consistent &#8220;voice.&#8221; Either can work.</p>
<p>Structure makes collaboration possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/writing-collaboratively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning about writing from matchbooks</title>
		<link>http://www.joeltrainsauthors.com/learning-about-writing-from-matchbooks/</link>
		<comments>http://www.joeltrainsauthors.com/learning-about-writing-from-matchbooks/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book love]]></category>
		<category><![CDATA[book writing]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[people & ideas]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[matchbook]]></category>
		<category><![CDATA[writing craft]]></category>

		<guid isPermaLink="false">http://www.joeltrainsauthors.com/?p=918</guid>
		<description><![CDATA[I&#8217;m afraid of fiction writing. I&#8217;m afraid if I started, I would lose myself in it and forget to come out, forget to pay the bills. I&#8217;d just refine and refine and read more good writing and go back and write some more. So I push it away. I stick to the purposeful prose of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m afraid of fiction writing. I&#8217;m afraid if I started, I would lose myself in it and forget to come out, forget to pay the bills. I&#8217;d just refine and refine and read more good writing and go back and write some more.</p>
<p>So I push it away. I stick to the purposeful prose of non-fiction, and teach others to do the same.</p>
<p>But still. I love the beauty of the writing craft, the endless possibilities. And while you are writing your book that tells <em>your</em> story, in a way premeditated to communicate your uniqueness to prospects and clients, you have the passion that can move, even dazzle&#8211;that can fuel a small fire in the reader, or even fireworks.</p>
<p><a href="http://matchbookstory.blogspot.com/">Go read about matchbook literature</a>, and enjoy the stimulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/learning-about-writing-from-matchbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning about writing from musicians</title>
		<link>http://www.joeltrainsauthors.com/learning-about-writing-from-musicians/</link>
		<comments>http://www.joeltrainsauthors.com/learning-about-writing-from-musicians/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[people & ideas]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[book writing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Pachelbel]]></category>

		<guid isPermaLink="false">http://www.joeltrainsauthors.com/?p=889</guid>
		<description><![CDATA[A friend sent me a video of an unusual performance of Pachelbel&#8217;s Canon in D, which you probably know and enjoy. It led me to think: How can I mirror this kind of innovation in my book writing? First watch the video; then we&#8217;ll talk. . OK, now that you&#8217;ve seen it, how does it [...]]]></description>
			<content:encoded><![CDATA[<p>A friend sent me a video of an unusual performance of Pachelbel&#8217;s <em>Canon in D</em>, which you probably know and enjoy. It led me to think: How can I mirror this kind of innovation in my book writing? First watch the video; then we&#8217;ll talk.</p>
<p>.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PxvGz_LUKoo&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/PxvGz_LUKoo&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>OK, now that you&#8217;ve seen it, how does it speak to you? What can we model, as book writers, that can make our books more engaging? Comments are open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/learning-about-writing-from-musicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find ideas for your book?</title>
		<link>http://www.joeltrainsauthors.com/where-to-find-ideas-for-your-book/</link>
		<comments>http://www.joeltrainsauthors.com/where-to-find-ideas-for-your-book/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book love]]></category>
		<category><![CDATA[book writing]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[people & ideas]]></category>
		<category><![CDATA[write a book]]></category>

		<guid isPermaLink="false">http://www.joeltrainsauthors.com/?p=887</guid>
