<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Write A Book &#124; Joel Trains Authors &#187; reading</title>
	<atom:link href="http://www.joeltrainsauthors.com/category/reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeltrainsauthors.com</link>
	<description>Write a book. Start your own Internet business.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flavorwire: Advice from 10 prolific writers</title>
		<link>http://www.joeltrainsauthors.com/flavorwire-advice-from-10-prolific-writers/</link>
		<comments>http://www.joeltrainsauthors.com/flavorwire-advice-from-10-prolific-writers/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book love]]></category>
		<category><![CDATA[book writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[people & ideas]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Copyblogger]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[prolific writers]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.joeltrainsauthors.com/?p=2100</guid>
		<description><![CDATA[JoelTrainsAuthors is mostly about non-fiction. But this advice (which came via Copyblogger, whom I thank) is useful to all writers. Robert Louis Stevenson: Build a web He wrote Dr. Jekyll and Mr. Hyde in six days, but he wasn’t in too big a hurry to mind the web of “sound patterns” essential to the delicate [...]]]></description>
			<content:encoded><![CDATA[<p><em>JoelTrainsAuthors is mostly about non-fiction. But <a href="http://flavorwire.com/226870/helpful-advice-from-historys-fastest-most-prolific-authors/" target="_blank">this advice</a> (which came via <a href="http://www.copyblogger.com" target="_blank">Copyblogger</a>, whom I thank) is useful to all writers.</em></p>
<blockquote><p><strong>Robert Louis Stevenson: Build a web</strong></p>
<p>He wrote Dr. Jekyll and Mr. Hyde in six days, but he wasn’t in too big a hurry to mind the web of “sound patterns” essential to the delicate art of constructing sentences, which he elucidates in the first chapter of his 1919 essay collection, <a href="http://books.google.com/books?id=MyRjBNmUDgUC&amp;printsec=frontcover&amp;source=gbs_ge_summary_r&amp;cad=0#v=onepage&amp;q=%22music%20and%20literature%22&amp;f=false">The Art of Writing</a>:</p>
<p>Music and literature, the two temporal arts, contrive their pattern of sounds in time; or, in other words, of sounds and pauses. Communication may be made in broken words, the business of life be carried on with substantives alone; but that is not what we call literature; and the true business of the literary artist is to plait or weave his meaning, involving it around itself; so that each sentence, by successive phrases, shall first come into a kind of knot, and then, after a moment of suspended meaning, solve and clear itself. In every properly constructed sentence there should be observed this knot or hitch; so that (however delicately) we are led to foresee, to expect, and then to welcome the successive phrases. The pleasure may be heightened by an element of surprise, as, very grossly, in the common figure of the antithesis, or, with much greater subtlety, where an antithesis is first suggested and then deftly evaded. Each phrase, besides, is to be comely in itself; and between the implication and the evolution of the sentence there should be a satisfying equipoise of sound; for nothing more often disappoints the ear than a sentence solemnly and sonorously prepared, and hastily and weakly finished. Nor should the balance be too striking and exact, for the one rule is to be infinitely various; to interest, to disappoint, to surprise, and yet still to gratify; to be ever changing, as it were, the stitch, and yet still to give the effect of an ingenious neatness.</p></blockquote>
<p><em><strong><a href="http://flavorwire.com/226870/helpful-advice-from-historys-fastest-most-prolific-authors/" target="_blank">More</a></strong></em></p>
<p>&nbsp;</p>
<div class="plus-one-wrap"><g:plusone href="http://www.joeltrainsauthors.com/flavorwire-advice-from-10-prolific-writers/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/flavorwire-advice-from-10-prolific-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to understand ancient texts? Try statistics</title>
		<link>http://www.joeltrainsauthors.com/want-to-understand-ancient-texts-try-statistics/</link>
		<comments>http://www.joeltrainsauthors.com/want-to-understand-ancient-texts-try-statistics/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://66.147.244.183/~joeltrai/?p=257</guid>
		<description><![CDATA[NewScientist: A STATISTICAL method that picks out the most significant words in a book could help scholars decode ancient texts like the Voynich manuscript &#8211; or even messages from aliens. Humans find it easy to identify the words that capture the theme of a text &#8211; for example, that &#8220;whale&#8221; is a key word in [...]]]></description>
			<content:encoded><![CDATA[<p class="infuse">NewScientist: A STATISTICAL method that picks out the most significant words in a book could help scholars decode ancient texts like the <a href="http://en.wikipedia.org/wiki/Voynich_manuscript" target="nsarticle">Voynich manuscript</a> &#8211; or even messages from aliens.</p>
<p class="infuse">Humans find it easy to identify the words that capture the theme of a text &#8211; for example, that &#8220;whale&#8221; is a key word in <em>Moby Dick</em> &#8211; but this is a difficult task for computers. Now <a href="http://www.ls.manchester.ac.uk/people/profile/?id=3547" target="nsarticle">Marcelo Montemurro</a>, a systems biologist at the University of Manchester, UK, and colleagues have developed a method to identify word importance based on a branch of mathematics called information theory. &#8220;It seems that what we call semantics or meaning has a signature at the level of the statistics of words,&#8221; says Montemurro.</p>
<p class="infuse">Simply counting the frequency of words in a text is not enough, as connective words such as &#8220;for&#8221; and &#8220;the&#8221; confuse the picture. Important words tend to clump in paragraphs and chapters that deal with the topic they relate to, but this only provides a crude guide, says Montemurro.</p>
<div class="quotebx bxbg">
<div class="quoteopen">
<div class="quoteclose">
<div class="quotebody lowlight">Important words tend to clump in paragraphs and chapters that deal with the topic they relate to</div>
</div>
</div>
</div>
<p class="infuse">For a more detailed analysis, the team calculated the &#8220;entropy&#8221; of each word, a measure of how evenly distributed it is, in both the original text and in a scrambled version in which the words appeared in a random stream. From the difference between the two entropies multiplied by the frequency of the word, the team generated that word&#8217;s &#8220;information value&#8221; in the text. <a href="http://www.newscientist.com/article/mg20327213.600-statistics-could-help-decode-ancient-scripts.html?DCMP=OTC-rss&amp;nsref=online-news"><em><strong>More</strong></em></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.joeltrainsauthors.com/want-to-understand-ancient-texts-try-statistics/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/want-to-understand-ancient-texts-try-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Peddie: &#8220;How to Read a Book in 30 Days&#8221;</title>
		<link>http://www.joeltrainsauthors.com/254/</link>
		<comments>http://www.joeltrainsauthors.com/254/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book writing]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://66.147.244.183/~joeltrai/?p=254</guid>
		<description><![CDATA[My friend Jon Peddie writes: My pal Joel Orr wrote a book titled, “How to read a book in 30 days.” So I bought a book on my Kindle to test his principle. The book had 435 pages. Actually it had more than that but the story itself was just 435 pages. I figured I [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Jon Peddie writes:</p>
<p style="padding-left: 30px;"><em>My pal Joel Orr wrote a book titled, “How to read a book in 30 days.” So I bought a book on my Kindle to test his principle. The book had 435 pages. Actually it had more than that but the story itself was just 435 pages. I figured I could read five days a week on average. So figuring 4.3 weeks a month that would give me 21.5 days to read the book, which meant I had to read 20.23 pages a day.</em></p>
<p><a href="http://jongpeddie.wordpress.com/2009/08/14/how-to-read-a-book-in-30-days/">More</a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.joeltrainsauthors.com/254/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In Which I Ruin Rashomon For Everyone, Forever&#8221;</title>
		<link>http://www.joeltrainsauthors.com/in-which-i-ruin-rashomon-for-everyone-forever/</link>
		<comments>http://www.joeltrainsauthors.com/in-which-i-ruin-rashomon-for-everyone-forever/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fiction]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://66.147.244.183/~joeltrai/?p=244</guid>
		<description><![CDATA[The amazing Kurosawa film, Rashomon, is a study in and of ambiguity. I&#8217;ve experienced it a couple of times, and have been left amazed, perplexed, and unsatisfied. This analysis by Matt Shepherd, complete with powerful diagram, doesn&#8217;t bring ultimate satisfaction&#8211;but it does fascinate and edify. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>The amazing Kurosawa film, <em>Rashomon</em>, is a study in and of ambiguity. I&#8217;ve experienced it a couple of times, and have been left amazed, perplexed, and unsatisfied. <a href="http://www.shep.ca/?p=576">This analysis by Matt Shepherd</a>, complete with powerful diagram, doesn&#8217;t bring ultimate satisfaction&#8211;but it does fascinate and edify. Enjoy!</p>
<div class="plus-one-wrap"><g:plusone href="http://www.joeltrainsauthors.com/in-which-i-ruin-rashomon-for-everyone-forever/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/in-which-i-ruin-rashomon-for-everyone-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will all books soon be free? Wired editor-in-chief thinks so</title>
		<link>http://www.joeltrainsauthors.com/review-%e2%80%9cfree-the-future-of-a-radical-price%e2%80%9d-by-chris-anderson/</link>
		<comments>http://www.joeltrainsauthors.com/review-%e2%80%9cfree-the-future-of-a-radical-price%e2%80%9d-by-chris-anderson/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://66.147.244.183/~joeltrai/?p=237</guid>
		<description><![CDATA[Review: “Free: The Future of a Radical Price” by Chris Anderson By Jessica Roy /  today /  9 a.m. Despite the fact that Wired editor-in-chief Chris Anderson’s latest book, Free: The Future of a Radical Price, wasn’t released until this week, it has still managed to generate much pre-publication discussion about the future of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tools"><strong>Review: “Free: The Future of a Radical Price” by Chris Anderson</strong></div>
<div class="tools"><span class="author">By <span class="toolsauthorname"><a title="Posts by Jessica Roy" href="http://www.niemanlab.org/author/jroy/">Jessica Roy</a></span></span> /  <span class="crimson">today</span> /  <span class="crimson">9 a.m.</span></div>
<p><!-- tools --> <!--</p>
<div class="tools">July 9, 2009, 9:00 am</div>
<p>&#8211;> <!-- THEN THE MEAT AND SHARETHIS --><img class="leftimage alignleft" style="margin-left: 3px; margin-right: 3px;" src="http://www.niemanlab.org/images/freecover.png" alt="" width="150" height="233" />Despite the fact that Wired editor-in-chief Chris Anderson’s latest book, <em>Free: The Future of a Radical Price</em>, wasn’t released until this week, it has still managed to generate much pre-publication discussion about the future of the digital economy. Anderson found himself enmeshed in a <a href="http://www.vqronline.org/blog/2009/06/23/chris-anderson-free/">pre-publication plagiarism scandal</a> two weeks ago when the Virginia Quarterly Review found that some passages in the book directly matched Wikipedia entries. (Anderson <a href="http://www.longtail.com/the_long_tail/2009/06/corrections-in-the-digital-editions-of-free.html">quickly apologized</a>, blaming inaccurate citing and overall carelessness.)</p>
<p>Then, of course, there’s the actual content of the book, which has been received by journalists and business-minded folks in decidedly polarizing ways. Malcolm Gladwell <a href="http://www.newyorker.com/arts/critics/books/2009/07/06/090706crbo_books_gladwell?currentPage=all">unleashed a scathing review</a> of <em>Free</em> in last week’s New Yorker, scolding Anderson for adhering to the freeconomy as an “iron law” and writing, “The only iron law here is the one too obvious to write a book about, which is that the digital age has so transformed the ways in which things are made and sold that there are no iron laws.” (<a href="http://yglesias.thinkprogress.org/archives/2009/06/competition-profit-rates-and-freeness.php">Plenty</a> of <a href="http://dashes.com/anil/2009/07/free-criticism-and-science-without-data.html">responses</a> followed.)</p>
<p>But for Anderson, Free <em>is</em> indeed the ultimate destiny of our economy. “Sooner or later every company is going to have to figure out how to use Free or compete with Free, one way or another,” he writes in the beginning of the book. This assertion will probably look depressingly familiar to journalists who’ve watched their traditional business models fall apart in the wild west of the web, where “free” is the gold standard.  <a title="Free" href="http://www.niemanlab.org/2009/07/review-free-the-future-of-a-radical-price-by-chris-anderson/"><em><strong>Read more</strong></em></a></p>
<div class="plus-one-wrap"><g:plusone href="http://www.joeltrainsauthors.com/review-%e2%80%9cfree-the-future-of-a-radical-price%e2%80%9d-by-chris-anderson/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/review-%e2%80%9cfree-the-future-of-a-radical-price%e2%80%9d-by-chris-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liz Lynch&#8217;s Smart Networking book</title>
		<link>http://www.joeltrainsauthors.com/liz-lynchs-smart-networking-book/</link>
		<comments>http://www.joeltrainsauthors.com/liz-lynchs-smart-networking-book/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://66.147.244.183/~joeltrai/?p=214</guid>
		<description><![CDATA[I met Liz Lynch at Kevin Nations&#8217; Big Ticket Blueprint event. What a sweet and wonderful person! She is interviewing me tonight on a conference call. I highly recommend her &#8220;Smart Networking&#8221; book, which you can read about at http://SmartNetworkingNow.com Check it out!]]></description>
			<content:encoded><![CDATA[<p style="margin: 0px; font-family: 'helvetica neue'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal;">I met Liz Lynch at Kevin Nations&#8217; Big Ticket Blueprint event. What a sweet and wonderful person! She is interviewing me tonight on a conference call. I highly recommend her &#8220;Smart Networking&#8221; book, which you can read about at <a href="http:///">http://SmartNetworkingNow.com</a></p>
<p style="margin: 0px; font-family: 'helvetica neue'; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal;">Check it out!</p>
<div class="plus-one-wrap"><g:plusone href="http://www.joeltrainsauthors.com/liz-lynchs-smart-networking-book/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/liz-lynchs-smart-networking-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This is Your Brain on Music&#8221;</title>
		<link>http://www.joeltrainsauthors.com/this-is-your-brain-on-music/</link>
		<comments>http://www.joeltrainsauthors.com/this-is-your-brain-on-music/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[planning]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://66.147.244.183/~joeltrai/?p=205</guid>
		<description><![CDATA[I just finished This is Your Brain on Music, by Daniel Levitin. It is an amazing book, for several reasons: Levitin was a rock music ;erformer and producer before deciding to study musicology and neuroscience, so his examples are hip and personal. But he is an eclectic lover of music, and his references to classical [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished <a title="Go to Amazon" href="http://www.amazon.com/gp/product/0452288525?ie=UTF8&amp;tag=joelorrsworldoft&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0452288525"><em><strong>This is Your Brain on Music</strong></em>, by Daniel Levitin</a>. It is an amazing book, for several reasons:</p>
<ul>
<li>Levitin was a rock music ;erformer and producer before deciding to study musicology and neuroscience, so his examples are hip and personal. But he is an eclectic lover of music, and his references to classical music are equally knowledgeable and evocative.</li>
<li>The book addresses aspects of a question that has troubled me since my childhood: Why does some music make us happy and other music makes us sad? How universal are its effects?</li>
<li>Levitin is a wonderful scientist, who is able to express strong beliefs while clearly representing opposing views.</li>
<li>The writing is excellent.</li>
</ul>
<p>I think the layout could have used a bit more &#8220;air.&#8221; Paragraphs are very long, and often made me feel a need to take a deep breath before proceeding.</p>
<p>It&#8217;s an old saw and true: If you want to write well, read lots of good writing. This book will help.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.joeltrainsauthors.com/this-is-your-brain-on-music/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.joeltrainsauthors.com/this-is-your-brain-on-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

